भारत के राज्यों में त्रिस्तरीय पंचायत
Summary Report on Panchayats
As on 31/03/2010 based on information furnished by States/UTs
National Panchayat Directory, Panchayat Informatics Division, NIC
Sr. No. | State Name | District Panchayats | Intermediate Panchayats | Village Panchayats |
1. | ANDAMAN AND | 2 | 7 | 69 |
2. | ANDHRA PRADESH | 22 | 1097 | 21807 |
3. | ARUNACHAL PRADESH | 16 | 161 | 1779 |
4. | 21 | 185 | 2202 | |
5. | 38 | 531 | 8463 | |
6. | 1 | 1 | 12 | |
7. | CHHATTISGARH | 18 | 146 | 9734 |
8. | DADRA AND NAGAR HAVELI | 1 | N.A. | 11 |
9. | DAMAN AND | 1 | N.A. | 14 |
10. | N.A. | N.A. | N.A. | |
11. | 2 | N.A. | 189 | |
12. | 26 | 224 | 13735 | |
13. | HARYANA | 19 | 119 | 6187 |
14. | HIMACHAL PRADESH | 12 | 75 | 3243 |
15. | 22 | 143 | 4139 | |
16. | JHARKHAND | 24 | 259 | 4438 |
17. | KARNATAKA | 30 | 176 | 5628 |
18. | KERALA | 14 | 152 | 999 |
19. | 1 | N.A. | 10 | |
20. | MADHYA PRADESH | 50 | 313 | 23012 |
21. | 33 | 351 | 27920 | |
22. | MANIPUR | 4 | N.A. | 165 |
23. | MEGHALAYA | N.A. | N.A. | N.A. |
24. | MIZORAM | N.A. | N.A. | N.A. |
25. | NAGALAND | N.A. | N.A. | N.A. |
26. | ORISSA | 30 | 314 | 6234 |
27. | N.A. | 10 | 98 | |
28. | 20 | 142 | 12800 | |
29. | RAJASTHAN | 33 | 249 | 9186 |
30. | 4 | N.A. | 163 | |
31. | TAMIL NADU | 29 | 385 | 12618 |
32. | TRIPURA | 4 | 23 | 511 |
33. | UTTAR PRADESH | 72 | 821 | 51914 |
34. | UTTARAKHAND | 13 | 95 | 7541 |
35. | 18 | 333 | 3351 | |
Totals | 580 | 6312 | 238172 |
Consolidated Report
The data is as per the online data entry by respective states/UTs
National Panchayat Directory, Panchayat Informatics Division, NIC
Sr. No. | State Name | Districts | District Panchayats | Blocks | Block Panchayats | Village level Rural Local Bodies | |
Gram Panchayats | Equivalent RLBs | ||||||
1. | ANDAMAN AND | ||||||
2. | ANDHRA PRADESH | ||||||
3. | ARUNACHAL PRADESH | ||||||
4. | |||||||
5. | |||||||
6. | |||||||
7. | CHHATTISGARH | ||||||
8. | DADRA AND NAGAR HAVELI | ||||||
9. | DAMAN AND | ||||||
10. | |||||||
11. | |||||||
12. | |||||||
13. | HARYANA | ||||||
14. | HIMACHAL PRADESH | ||||||
15. | |||||||
16. | JHARKHAND | ||||||
17. | KARNATAKA | ||||||
18. | KERALA | ||||||
19. | |||||||
20. | MADHYA PRADESH | ||||||
21. | |||||||
22. | MANIPUR | ||||||
23. | MEGHALAYA | ||||||
24. | MIZORAM | ||||||
25. | NAGALAND | ||||||
26. | ORISSA | ||||||
27. | |||||||
28. | |||||||
29. | RAJASTHAN | ||||||
30. | |||||||
31. | TAMIL NADU | ||||||
32. | TRIPURA | ||||||
33. | UTTAR PRADESH | ||||||
34. | UTTARAKHAND | ||||||
35. | |||||||
Totals | 639 | 579 | 6584 | 6283 | 243777 | 6279 |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें
आलेख या सूचना आप को कैसी लगी, अपनी प्रतिक्रिया दें। https://sheetanshukumarsahaykaamrit.blogspot.com/ पर उपलब्ध सामग्रियों का सर्वाधिकार लेखक के पास सुरक्षित है, तथापि आप अन्यत्र उपयोग कर सकते हैं परन्तु लेखक का नाम देना अनिवार्य है।